รถกระเช้าบุคคล 30AM สูง 10.97 เมตร
30AM |
|
| Features |
![]() |
| Most rigid mast in the industry for operator comfort and stability | |
| Six-wheel design for improved maneuverability | |
| Long battery duty cycles and an automatic charger for more productivity | |
| Quick Specs | |
| Platform Height Elevated – 29 ft 10 in | |
| Overall Width – 29 in | |
| Platform Capacity – 350 lb | |
| 30AM Specifications | |
| General | |
| Working Height | 36' / 10.97 m |
| Platform Height | 29' 10" / 9.09 m |
| Platform Capacity* | 350 lb / 159 kg |
| Standard Platform | 26 x 25.5" / 66 x 65 cm |
| Overall Height-Stowed | 77.5" / 1.97 m |
| Overall Base Width | 29" / 74 cm |
| Overall Base Length | 52" / 1.32 m |
| Overall Length-Without Platform | 47" / 1.19 m |
| Overall Height-Tilted Back | n/a |
| Overall Length-Tilted Back | n/a |
| Ground Entry Height | 19" / 48 cm |
| Outrigger Footprint Length | 68" / 1.73 m |
| Outrigger Footprint Width | 61" / 1.55 m |
| Distance to Wall-Front | 5" / 13 cm |
| Distance to Wall-Side | 18" / 44 cm |
| Weight**-AC | 890 lb / 404 kg |
| Weight**-DC | 940 lb / 426 kg |
| Rear Wheels | 10 x 2" / 25 x 5 cm |
| Front Caster Wheels | 6 x 2" / 15 x 5 cm |












