600SC Telescopic Crawler Boom Lift |
|
| Features |
|
| For your toughest jobs and terrains, the 600 Crawler Series provides the mobility you need | |
| Single drive / steer joystick for one-handed operation | |
| Zero turning radius to get around the jobsite easier | |
| Quick Specs | |
| Platform Height Elevated – 60 ft 3 in | |
| Overall Width – 8 ft 2 in | |
| Platform Capacity – 500 lb | |
| 600SC Telescopic Crawler Boom Lift Specifications | |
| Dimensions | |
| Platform Size | 36 x 96" / 0.91 x 2.44 m |
| Overall Width | 8' 2" / 2.49 m |
| Tailswing | 3' 8" / 1.12 m |
| Stowed Height | 8' 5" / 2.57 m |
| Stowed Length | 27' 11" / 8.51 m |
| Ground Clearance | 15" / 38 cm |
| Weight* | 22,500 lb / 10,206 kg |
| Max. Ground Bearing Pressure | 5.45 psi / 0.383 kg/cm² |
| Power Source | |
| Diesel Engine | Deutz D2011L04 64 hp/47 kW - Caterpillar 3044C 63.3 hp / 47.2 kW |
| Fuel Tank Capacity | 40 gal. / 151.42 L |
| Hydraulic Reservoir | 32 gal. / 121.13 L |
| Auxiliary Power | 12V DC |
| Noise Level | 70 dBa @ 7 meters |
| Chassis | |
| Drive Speed | 1.6 mph / 2.6 kmph |
| Gradeability | 55% |
| Turning Radius | Zero |
| Type of Tracks** | Steel |
| Tracks Width | 20" / 51 cm |
| Reach Specifications | |
| Platform Height | 60' 3" |
| Horizontal Outreach | 49' 6" / 15.09 m |
| Swing | 360º Continuous |
| Platform Capacity-Restricted | 1,000 lb / 454 kg |
| Platform Capacity-Unrestricted | 500 lb / 227 kg |
| Platform Rotator | 160º Hydraulic |
| Jib (Range of Articulation) | n/a |
| Available Options | |
| 2500W Generator 36 x 72" (0.91 x 1.83 m) Platform Arctic Package - Deutz and CAT Cold Weather Start Kit Flashing Amber Beacon Hostile Environment Kit |
|
| * Certain options or country standards increase weight. | |
| ** Available with detachable rubber pads. | |











