รถกระเช้าบุคคล 20AM สูง 7.92 เมตร
20 AM |
|
| Features |
|
| Most rigid mast in the industry for operator comfort and stability | |
| Six-wheel design for improved maneuverability | |
| Long battery duty cycles and an automatic charger for more productivity | |
| Quick Specs | |
| Platform Height Elevated – 20 ft 5 in | |
| Overall Width – 29 in | |
| Platform Capacity – 350 lb | |
| 20AM Specifications | |
| General | |
| Working Height | 26' / 7.92 m |
| Platform Height | 20' 5" / 6.22 m |
| Platform Capacity* | 350 lb / 159 kg |
| Standard Platform | 26 x 25.5" / 66 x 65 cm |
| Overall Height-Stowed | 77.5" / 1.97 m |
| Overall Base Width | 29" / 74 cm |
| Overall Base Length | 47" / 1.19 m |
| Overall Length-Without Platform | 47" / 1.19 m |
| Overall Height-Tilted Back | n/a |
| Overall Length-Tilted Back | n/a |
| Ground Entry Height | 19" / 48 cm |
| Outrigger Footprint Length | 62" / 1.57 m |
| Outrigger Footprint Width | 53" / 1.35 m |
| Distance to Wall-Front | 8" / 20 cm |
| Distance to Wall-Side | 13" / 34 cm |
| Weight**-AC | 740 lb / 336 kg |
| Weight**-DC | 860 lb / 390 kg |
| Rear Wheels | 10 x 2" / 25 x 5 cm |
| Front Caster Wheels | 6 x 2" / 15 x 5 cm |











