660SJ Telescopic Boom Lift |
|
| Features |
![]() |
| Best selling 60 ft boom lifts | |
| Select from 12 models | |
| Easy-to-use platform controls reduce operator training time | |
| Quick Specs | |
| Platform Height Elevated – 66 ft 8 in | |
| Overall Width – 7 ft 11 in | |
| Platform Capacity – 500 lb | |
| 660SJ Specifications | |
| Dimensions | |
| Platform Size | 36 x 96" / 0.91 x 2.44 m |
| Overall Width | 7' 11" / 2.41 m |
| Tailswing | 3' 9" / 1.14 m |
| Stowed Height | 8' 5" / 2.57 m |
| Stowed Length | 33' 6" / 10.21 m |
| Wheelbase | 8' 1" / 2.46 m |
| Ground Clearance | 12" / 30 cm |
| Weight* | 27,600 lb / 12,519 kg |
| Max. Ground Bearing Pressure** | 75 psi / 5.27 kg/cm² |
| Power Source | |
| Dual Fuel Engine | GM Vortec 3000 MPFI, 82 hp / 61 kW |
| Diesel Engine | Deutz D2011L04 49 hp/36.5 kW - Caterpillar 3044C, 63.3 hp / 47.2 kW |
| Fuel Tank Capacity | 40 gal. / 151.42 L |
| Hydraulic Reservoir | 32 gal. / 121.13 L |
| Auxiliary Power | 12V DC |
| Noise Level | 70 dBa @ 7 meters |
| Chassis | |
| Drive Speed 2WD/4WD | 4.25 mph / 6.8 kmph |
| Gradeability 2WD | 30% |
| Gradeability 4WD | 45% |
| Turning Radius (Inside) | |
| Turning Radius (Inside) - 2WS | 11' 4" / 3.45 m |
| Turning Radius (Inside) - 4WS | 5' 5" / 1.65 m |
| Turning Radius (Outside) | |
| Turning Radius (Outside) - 2WS | 17' 9" / 5.41 m |
| Turning Radius (Outside) - 4WS | 11' 4" / 3.45 m |
| Axle Oscillation | 8" / 20 cm |
| Tire Size | 15 x 19.5 |
| Tire Type | Lug Tread |
| Reach Specifications | |
| Platform Height | 66' 8" / 20.32 m |
| Horizontal Outreach | 56' 9" / 17.3 m |
| Swing | 360º Continuous |
| Platform Capacity-Restricted | n/a |
| Platform Capacity-Unrestricted | 500 lb / 227 kg |
| Platform Rotator | 180º Hydraulic |
| Jib (Range of Articulation) | 6' 132º (+71, -61) / 1.83 m 132º (+71, -61) |
| Available Options | |
| Soft Touch System 6 ft/8 ft 2500W Generator 36 x 72" (0.91 x 1.83 m) Platform 43.5 lb (19.73 kg) Propane Tank Arctic Package - Deutz and CAT Cold Weather Start Kit Flashing Amber Beacon Hostile Environment Kit |
|
| * Certain options or country standards increase weight. | |
| ** Ground bearing pressure applies to standard tires. | |












